71438-1 Super Mario World: Mario & Yoshi
Super Mario Year: 2024 Parts: 1215 Mike Living Room Rebrickable
  • Minifigures are collected
  • Set is built
  • Set is checked
  • Set is collected and boxed

Image Name Color Quantity Missing Damaged
87994 Bar 3L Light Bluish Gray 1
87994 Bar 3L Spare Light Bluish Gray 1
30374 Bar 4L (Lightsaber Blade / Wand) Lime 2
73562 Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder Light Bluish Gray 1
79180 Bracket 5 x 2 x 1 1/3 with Bottom Stud Holder Black 3
3005 Brick 1 x 1 Black 5
3005 Brick 1 x 1 Lime 2
6111 Brick 1 x 10 Lime 7
6112 Brick 1 x 12 Black 4
2465 Brick 1 x 16 Black 2
3004 Brick 1 x 2 Black 1
3004 Brick 1 x 2 Lime 4
3622 Brick 1 x 3 Black 3
3622 Brick 1 x 3 Lime 2
49311 Brick 1 x 4 x 3 Black 1
3009 Brick 1 x 6 Lime 7
3003 Brick 2 x 2 Black 5
3003 Brick 2 x 2 Tan 2
3002 Brick 2 x 3 Black 2
3002 Brick 2 x 3 Lime 2
3001 Brick 2 x 4 Black 1
3001 Brick 2 x 4 Red 1
2456 Brick 2 x 6 Black 3
2456 Brick 2 x 6 Dark Orange 1
42023 Brick Curved 6 x 1 Inverted Black 2
3062b Brick Round 1 x 1 Open Stud Orange 2
92947 Brick Round 2 x 2 [Grill] Light Bluish Gray 2
30361c Brick Round 2 x 2 x 2 Robot Body, Axle Holder '+' Orientation Black 1
17485 Brick Round 2 x 2, Pin Holes Black 1
17485 Brick Round 2 x 2, Pin Holes White 1
68013 Brick Round, Half 1 x 2 Black 2
22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side Black 4
67446 Brick Special 2 x 4 x 1 1/3 with Axle Holes and 2 x 2 Recessed and Hole Dark Bluish Gray 2
96874 Brick and Axle Separator v2.0 Orange 1
3831 Hinge Brick 1 x 4 [Lower] Tan 1
3830 Hinge Brick 1 x 4 [Upper] Light Bluish Gray 1
44567b Hinge Plate 1 x 2 Locking with 1 Finger on Side, without Groove Black 1
1927 Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] Black 2
3640 Hinge Plate 2 x 4 with Articulated Joint - Female Tan 1
3639 Hinge Plate 2 x 4 with Articulated Joint - Male Dark Tan 1
3024 Plate 1 x 1 Black 14
3024 Plate 1 x 1 Spare Black 2
3024 Plate 1 x 1 Blue 1
3024 Plate 1 x 1 Spare Blue 1
3024 Plate 1 x 1 Dark Brown 4
3024 Plate 1 x 1 Spare Dark Brown 1
3024 Plate 1 x 1 Dark Orange 3
3024 Plate 1 x 1 Spare Dark Orange 1
3024 Plate 1 x 1 Green 2
3024 Plate 1 x 1 Spare Green 1
3024 Plate 1 x 1 Lime 2
3024 Plate 1 x 1 Spare Lime 1
3024 Plate 1 x 1 Red 3
3024 Plate 1 x 1 Spare Red 1
3024 Plate 1 x 1 White 3
3024 Plate 1 x 1 Spare White 1
4477 Plate 1 x 10 Dark Brown 2
60479 Plate 1 x 12 Black 3
60479 Plate 1 x 12 Dark Bluish Gray 1
60479 Plate 1 x 12 Dark Red 1
3023 Plate 1 x 2 Black 17
3023 Plate 1 x 2 Blue 4
3023 Plate 1 x 2 Bright Green 2
3023 Plate 1 x 2 Dark Bluish Gray 8
3023 Plate 1 x 2 Dark Brown 5
3023 Plate 1 x 2 Dark Pink 3
3023 Plate 1 x 2 Green 2
3023 Plate 1 x 2 Light Nougat 1
3023 Plate 1 x 2 Medium Nougat 2
3023 Plate 1 x 2 Reddish Brown 6
3023 Plate 1 x 2 Tan 9
3623 Plate 1 x 3 Black 11
3623 Plate 1 x 3 Bright Green 2
3623 Plate 1 x 3 Dark Bluish Gray 3
3623 Plate 1 x 3 Dark Brown 7
3623 Plate 1 x 3 Green 4
3623 Plate 1 x 3 Lime 2
3623 Plate 1 x 3 Red 1
3623 Plate 1 x 3 Reddish Brown 2
3623 Plate 1 x 3 Tan 2
3710 Plate 1 x 4 Black 4
3710 Plate 1 x 4 Blue 3
3710 Plate 1 x 4 Dark Bluish Gray 1
3710 Plate 1 x 4 Dark Brown 1
3710 Plate 1 x 4 Green 1
3710 Plate 1 x 4 Light Bluish Gray 4
3710 Plate 1 x 4 Red 2
3710 Plate 1 x 4 Tan 1
3710 Plate 1 x 4 White 1
78329 Plate 1 x 5 Black 4
78329 Plate 1 x 5 Dark Bluish Gray 3
78329 Plate 1 x 5 Tan 1
3666 Plate 1 x 6 Blue 2
3666 Plate 1 x 6 Dark Bluish Gray 1
3666 Plate 1 x 6 Dark Brown 2
3666 Plate 1 x 6 Light Bluish Gray 2
3666 Plate 1 x 6 Lime 2
3666 Plate 1 x 6 Medium Nougat 1
3666 Plate 1 x 6 White 1
3460 Plate 1 x 8 Black 4
3460 Plate 1 x 8 Dark Bluish Gray 2
3460 Plate 1 x 8 Red 1
3832 Plate 2 x 10 Black 2
3832 Plate 2 x 10 Dark Bluish Gray 1
2445 Plate 2 x 12 Black 2
91988 Plate 2 x 14 Reddish Brown 2
91988 Plate 2 x 14 White 1
4282 Plate 2 x 16 Red 1
3022 Plate 2 x 2 Black 3
3022 Plate 2 x 2 Dark Bluish Gray 5
3022 Plate 2 x 2 Dark Brown 5
3022 Plate 2 x 2 Lime 3
3022 Plate 2 x 2 Medium Nougat 2
2420 Plate 2 x 2 Corner Black 22
2420 Plate 2 x 2 Corner Blue 5
2420 Plate 2 x 2 Corner Dark Brown 6
2420 Plate 2 x 2 Corner Dark Red 1
2420 Plate 2 x 2 Corner Medium Nougat 2
2420 Plate 2 x 2 Corner Red 1
3021 Plate 2 x 3 Black 11
3021 Plate 2 x 3 Blue 4
3021 Plate 2 x 3 Dark Bluish Gray 3
3021 Plate 2 x 3 Dark Tan 5
3021 Plate 2 x 3 Light Bluish Gray 1
3021 Plate 2 x 3 Light Nougat 4
3021 Plate 2 x 3 Lime 4
3021 Plate 2 x 3 Reddish Brown 12
73831 Plate 2 x 3 with 1 x 1 Cutout Dark Brown 1
3020 Plate 2 x 4 Black 7
3020 Plate 2 x 4 Bright Green 1
3020 Plate 2 x 4 Dark Brown 1
3020 Plate 2 x 4 Light Bluish Gray 1
3020 Plate 2 x 4 Lime 1
3020 Plate 2 x 4 Red 1
3020 Plate 2 x 4 Tan 3
3020 Plate 2 x 4 Yellow 2
3795 Plate 2 x 6 Black 3
3795 Plate 2 x 6 Dark Bluish Gray 4
3795 Plate 2 x 6 Dark Brown 7
3795 Plate 2 x 6 Lime 2
3795 Plate 2 x 6 Medium Nougat 1
3795 Plate 2 x 6 White 1
3034 Plate 2 x 8 Blue 1
11212 Plate 3 x 3 Black 1
11212 Plate 3 x 3 Dark Bluish Gray 1
11212 Plate 3 x 3 Red 1
77844 Plate 3 x 3 Corner Black 1
15397 Plate 3 x 3 Cross Black 6
3030 Plate 4 x 10 Black 2
3031 Plate 4 x 4 Black 3
3031 Plate 4 x 4 Dark Bluish Gray 1
3031 Plate 4 x 4 Tan 2
2639 Plate 4 x 4 Corner Black 1
2639 Plate 4 x 4 Corner Dark Bluish Gray 2
3032 Plate 4 x 6 Black 2
3032 Plate 4 x 6 Red 1
3035 Plate 4 x 8 Black 2
3035 Plate 4 x 8 Blue 1
3035 Plate 4 x 8 Dark Bluish Gray 2
3035 Plate 4 x 8 Dark Brown 1
3028 Plate 6 x 12 Black 6
41539 Plate 8 x 8 Black 3
6141 Plate Round 1 x 1 with Solid Stud Red 2
6141 Plate Round 1 x 1 with Solid Stud Spare Red 1
4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) Dark Bluish Gray 1
4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) Red 2
4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) Reddish Brown 1
2654 Plate Round 2 x 2 with Rounded Bottom [Boat Stud] Dark Azure 1
2654 Plate Round 2 x 2 with Rounded Bottom [Boat Stud] Dark Bluish Gray 3
2654 Plate Round 2 x 2 with Rounded Bottom [Boat Stud] White 1
60474 Plate Round 4 x 4 with Pin Hole Black 1
60474 Plate Round 4 x 4 with Pin Hole Green 1
35480 Plate Special 1 x 2 Rounded with 2 Open Studs Light Bluish Gray 4
35480 Plate Special 1 x 2 Rounded with 2 Open Studs Red 5
15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) Dark Bluish Gray 2
15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) Red 3
18677 Plate Special 1 x 2 with Pin Hole Underneath Dark Bluish Gray 1
11458 Plate Special 1 x 2 with Pin Hole on Top Black 3
77850 Plate Special 1 x 3 Rounded with 3 Open Studs Black 1
77845 Plate Special 1 x 4 Rounded with 2 Open Studs Black 1
3184 Plate Special 1 x 4 with Towball Black 1
35442 Plate Special 2 x 2 Splat Gear with 6 Teeth Medium Azure 1
10247 Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] White 1
33909 Plate Special 2 x 2 with Only 2 studs Black 7
15456 Plate Special 2 x 2 with Towball and Hole Green 2
4304 Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version Black 2
4304 Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version Blue 6
3176 Plate Special 3 x 2 with Rounded End, Hole Dark Bluish Gray 6
64799 Plate Special 4 x 4 with 2 x 2 Opening Dark Bluish Gray 2
64799 Plate Special 4 x 4 with 2 x 2 Opening Reddish Brown 2
64799 Plate Special 4 x 4 with 2 x 2 Opening Yellow 2
2629 Plate Special 8 x 16 x 2/3 with Six Recessed Edges White 1
2628 Plate Special 8 x 8 x 2/3 with Four 1 x 4 Recessed Edges Dark Bluish Gray 2
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Red 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Spare Red 1
3298 Slope 33° 3 x 2 Red 1
2310 Slope 45° 2 x 1 Inverted with 2/3 Cutout Dark Bluish Gray 2
28192 Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud Black 6
3040b Slope 45° 2 x 1 with Bottom Pin Black 2
3039 Slope 45° 2 x 2 Lime 1
3678b Slope 65° 2 x 2 x 2 with Bottom Tube Black 2
24201 Slope Curved 2 x 1 Inverted Dark Bluish Gray 1
24201 Slope Curved 2 x 1 Inverted Light Bluish Gray 1
11477 Slope Curved 2 x 1 No Studs [1/2 Bow] Black 1
15068 Slope Curved 2 x 2 x 2/3 Black 4
32803 Slope Curved 2 x 2 x 2/3 Inverted Black 2
93606 Slope Curved 4 x 2 No Studs Black 3
2752 Slope Inverted 33° 3 x 2, Round Bottom Pin Black 1
22889 Slope Inverted 45° 6 x 2 Double with 2 x 4 Cutout Dark Bluish Gray 1
60219 Slope Inverted 45° 6 x 4 Double with 4 x 4 Recessed and 3 Holes Black 1
91176 Support 2 x 2 x 13 with 5 Pin Holes Black 8
32062 Technic Axle 2 Notched Red 1
4519 Technic Axle 3 Yellow 4
3705 Technic Axle 4 Red 1
99008 Technic Axle 4 with Centre Stop Tan 1
87083 Technic Axle 4 with Stop Dark Bluish Gray 1
32073 Technic Axle 5 Yellow 2
59426 Technic Axle 5.5 with Stop [Rounded Short End] Dark Bluish Gray 2
60485 Technic Axle 9 Light Bluish Gray 1
45590 Technic Axle Connector Double Flexible [Rubber] Black 3
59443 Technic Axle Connector Smooth [with x Hole + Orientation] White 1
11214 Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle Dark Bluish Gray 1
11214 Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle Red 1
43093 Technic Axle Pin with Friction Ridges Lengthwise Blue 6
3749 Technic Axle Pin without Friction Ridges Lengthwise Tan 3
2736 Technic Axle Towball Light Bluish Gray 2
32013 Technic Axle and Pin Connector Angled #1 White 1
32184 Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole Orange 1
32184 Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole Yellow 2
63869 Technic Axle and Pin Connector Perpendicular Triple White 1
73507 Technic Beam 1 x 11 Thick with Alternating Holes Black 2
32278 Technic Beam 1 x 15 Thick White 1
41677 Technic Beam 1 x 2 Thin Orange 2
41677 Technic Beam 1 x 2 Thin White 2
32523 Technic Beam 1 x 3 Thick White 1
32316 Technic Beam 1 x 5 Thick Dark Bluish Gray 2
11478 Technic Beam 1 x 5 Thin with Axle Holes on Ends Black 2
32524 Technic Beam 1 x 7 Thick Dark Bluish Gray 1
32524 Technic Beam 1 x 7 Thick Red 1
32524 Technic Beam 1 x 7 Thick White 1
32526 Technic Beam 3 x 5 L-Shape Thick Black 2
73230 Technic Brick 1 x 1 with Axle Hole Black 4
6541 Technic Brick 1 x 1 with Pin Hole Red 2
2730 Technic Brick 1 x 10 [9 Pin Holes] Light Bluish Gray 2
3703 Technic Brick 1 x 16 [15 Pin Holes] Red 1
3700 Technic Brick 1 x 2 [1 Pin Hole] Black 4
32000 Technic Brick 1 x 2 [2 Pin Holes] Black 2
32000 Technic Brick 1 x 2 [2 Pin Holes] Yellow 2
32064a Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin Red 3
85943 Technic Brick 1 x 2 with Hole and Dual Beam Extensions Dark Bluish Gray 1
5565 Technic Brick 1 x 3 [3 Pin Holes] Red 1
3701 Technic Brick 1 x 4 [3 Pin Holes] Black 2
3894 Technic Brick 1 x 6 [5 Pin Holes] Red 1
3894 Technic Brick 1 x 6 [5 Pin Holes] White 2
3702 Technic Brick 1 x 8 [7 Pin Holes] Light Bluish Gray 1
3702 Technic Brick 1 x 8 [7 Pin Holes] Red 1
3702 Technic Brick 1 x 8 [7 Pin Holes] White 2
32532 Technic Brick 6 x 8 with 4 x 6 Opening Light Bluish Gray 3
73109 Technic Brick Special 1 x 2 with Pin Hole and 1 x 2 Plate Blue 1
3713 Technic Bush Red 2
3713 Technic Bush Spare Red 1
32123b Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced Light Bluish Gray 3
32123b Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced Spare Light Bluish Gray 1
18948 Technic Driving Ring Connector White 1
32005a Technic Link 1 x 6 without Stoppers Green 2
32005a Technic Link 1 x 6 without Stoppers Orange 1
32005a Technic Link 1 x 6 without Stoppers Yellow 1
4274 Technic Pin 1/2 White 1
4274 Technic Pin 1/2 Spare White 1
89678 Technic Pin 1/2 with Friction Red 20
89678 Technic Pin 1/2 with Friction Spare Red 1
10197 Technic Pin Connector Hub with 2 Perpendicular Axles Black 1
18654 Technic Pin Connector Round 1L [Beam] Lime 2
18654 Technic Pin Connector Round 1L [Beam] Spare Lime 1
77765 Technic Pin Long 3l, No Friction Ridges, with Stop and Hole Light Bluish Gray 2
65304 Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [2 Lateral Holes, Small Pin Hole] Orange 7
42924 Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot Blue 11
66906 Technic Pin with Friction Ridges Lengthwise and Towball - Round Pin Hole Red 4
61332 Technic Pin with Friction Ridges Lengthwise with No Center Slots Black 22
61332 Technic Pin with Friction Ridges Lengthwise with No Center Slots Spare Black 2
80477 Technic Pin with Friction, Bar 2L and Towball Dark Bluish Gray 1
3673 Technic Pin without Friction Ridges Lengthwise Yellow 2
3673 Technic Pin without Friction Ridges Lengthwise Spare Yellow 1
32001 Technic Plate 2 x 6 [5 Holes] Black 4
3738 Technic Plate 2 x 8 [7 Holes] Black 2
3738 Technic Plate 2 x 8 [7 Holes] Dark Bluish Gray 4
85544 Technic Rubber Belt 24mm Red 1
3070b Tile 1 x 1 with Groove Black 35
3070b Tile 1 x 1 with Groove Spare Black 3
3070b Tile 1 x 1 with Groove Blue 2
3070b Tile 1 x 1 with Groove Spare Blue 1
3070b Tile 1 x 1 with Groove Bright Green 17
3070b Tile 1 x 1 with Groove Spare Bright Green 2
3070b Tile 1 x 1 with Groove Dark Azure 16
3070b Tile 1 x 1 with Groove Spare Dark Azure 1
3070b Tile 1 x 1 with Groove Dark Brown 14
3070b Tile 1 x 1 with Groove Spare Dark Brown 1
3070b Tile 1 x 1 with Groove Dark Red 10
3070b Tile 1 x 1 with Groove Spare Dark Red 1
3070b Tile 1 x 1 with Groove Green 8
3070b Tile 1 x 1 with Groove Spare Green 1
3070b Tile 1 x 1 with Groove Light Nougat 2
3070b Tile 1 x 1 with Groove Spare Light Nougat 1
3070b Tile 1 x 1 with Groove Medium Nougat 3
3070b Tile 1 x 1 with Groove Spare Medium Nougat 1
3070b Tile 1 x 1 with Groove Orange 3
3070b Tile 1 x 1 with Groove Spare Orange 1
3070b Tile 1 x 1 with Groove Red 3
3070b Tile 1 x 1 with Groove Spare Red 1
3070b Tile 1 x 1 with Groove Reddish Brown 1
3070b Tile 1 x 1 with Groove Spare Reddish Brown 1
3070b Tile 1 x 1 with Groove White 11
3070b Tile 1 x 1 with Groove Spare White 2
3070b Tile 1 x 1 with Groove Yellow 4
3070b Tile 1 x 1 with Groove Spare Yellow 1
3069b Tile 1 x 2 with Groove Black 50
3069b Tile 1 x 2 with Groove Blue 7
3069b Tile 1 x 2 with Groove Bright Green 10
3069b Tile 1 x 2 with Groove Dark Brown 18
3069b Tile 1 x 2 with Groove Dark Red 7
3069b Tile 1 x 2 with Groove Green 1
3069b Tile 1 x 2 with Groove Light Nougat 6
3069b Tile 1 x 2 with Groove Medium Azure 3
3069b Tile 1 x 2 with Groove Medium Nougat 8
3069b Tile 1 x 2 with Groove Nougat 6
3069b Tile 1 x 2 with Groove Orange 9
3069b Tile 1 x 2 with Groove Red 5
3069b Tile 1 x 2 with Groove White 15
3069b Tile 1 x 2 with Groove Yellow 7
63864 Tile 1 x 3 Black 14
63864 Tile 1 x 3 Blue 5
63864 Tile 1 x 3 Dark Brown 8
63864 Tile 1 x 3 Dark Red 2
63864 Tile 1 x 3 Green 1
63864 Tile 1 x 3 Medium Azure 2
63864 Tile 1 x 3 Medium Nougat 7
63864 Tile 1 x 3 Nougat 1
63864 Tile 1 x 3 Orange 3
63864 Tile 1 x 3 Red 1
63864 Tile 1 x 3 Reddish Brown 1
63864 Tile 1 x 3 White 2
63864 Tile 1 x 3 Yellow 2
2431 Tile 1 x 4 with Groove Black 12
2431 Tile 1 x 4 with Groove Bright Green 7
2431 Tile 1 x 4 with Groove Dark Azure 2
2431 Tile 1 x 4 with Groove Dark Brown 1
2431 Tile 1 x 4 with Groove Red 2
2431 Tile 1 x 4 with Groove White 3
6636 Tile 1 x 6 with Groove Black 5
6636 Tile 1 x 6 with Groove Medium Azure 1
6636 Tile 1 x 6 with Groove Medium Nougat 2
6636 Tile 1 x 6 with Groove Red 2
4162 Tile 1 x 8 with Groove Black 7
4162 Tile 1 x 8 with Groove Red 1
14719 Tile 2 x 2 Corner Black 11
14719 Tile 2 x 2 Corner Dark Bluish Gray 2
14719 Tile 2 x 2 Corner Medium Azure 2
14719 Tile 2 x 2 Corner Red 10
3068bpr9354 Tile 2 x 2 with Dragon Coin and Barcode Print (Sticker) Dark Bluish Gray 1
3068b Tile 2 x 2 with Groove Black 1
3068b Tile 2 x 2 with Groove Blue 1
3068b Tile 2 x 2 with Groove Bright Green 1
3068b Tile 2 x 2 with Groove Green 1
3068b Tile 2 x 2 with Groove Orange 1
3068b Tile 2 x 2 with Groove Red 2
3068b Tile 2 x 2 with Groove Reddish Brown 4
26603 Tile 2 x 3 Black 4
26603 Tile 2 x 3 Light Nougat 1
26603 Tile 2 x 3 Medium Nougat 4
26603 Tile 2 x 3 Red 5
26603 Tile 2 x 3 Reddish Brown 4
26603 Tile 2 x 3 White 3
87079 Tile 2 x 4 with Groove Bright Green 13
87079 Tile 2 x 4 with Groove Dark Azure 1
87079 Tile 2 x 4 with Groove Red 1
87079 Tile 2 x 4 with Groove White 1
1751 Tile 4 x 4 White 1
10202 Tile 6 x 6 with Bottom Tubes Black 1
98138 Tile Round 1 x 1 Bright Light Orange 1
98138 Tile Round 1 x 1 Spare Bright Light Orange 1
20482 Tile Round 1 x 1 with Hollow Bar Red 1
20482 Tile Round 1 x 1 with Hollow Bar Spare Red 1
1748 Tile Round 1 x 2 Half Circle White 1
1748 Tile Round 1 x 2 Half Circle Spare White 1
15535 Tile Round 2 x 2 with Hole Dark Bluish Gray 1
15535 Tile Round 2 x 2 with Hole Light Bluish Gray 3
2412b Tile Special 1 x 2 Grille with Bottom Groove Black 1
35459 Tile Special 1 x 3 Inverted with Center Hole White 2
11203 Tile Special 2 x 2 Inverted Red 1
11203 Tile Special 2 x 2 Inverted Tan 1
11203 Tile Special 2 x 2 Inverted White 3
27448 Turntable 2 x 2 Female Dark Orange 2
40145 Turntable 2 x 2 x 1 Black 4
59895 Tyre 14 x 4 Smooth Small Single [New Style] Black 4
59895 Tyre 14 x 4 Smooth Small Single [New Style] Spare Black 1
50951 Tyre 14 x 6 Solid Smooth Black 1
3544 Wedge Plate 8 x 3, 8° Left Black 1
42610 Wheel 11 x 8 with Center Groove Red 1
55889 Wheel 18 x 14 with Pin Hole Black 1
49097 Wheel Arch, Mudguard 2 x 3 x 1 1/3 with 2 x 2 Plate Red 1