40384-1 Groom
Brickheadz Year: 2020 Parts: 255 Mike Reese Mike’s Office Rebrickable
  • Minifigures are collected
  • Set is built
  • Set is checked
  • Set is collected and boxed

Image Name Color Quantity Missing Damaged
44728 Bracket 1 x 2 - 2 x 2 Black 2
44728 Bracket 1 x 2 - 2 x 2 Dark Blue 2
3005 Brick 1 x 1 Black 3
3005 Brick 1 x 1 Dark Blue 3
3004 Brick 1 x 2 Black 3
3004 Brick 1 x 2 Dark Blue 3
3245cpr0175 Brick 1 x 2 x 2 with Inside Stud Holder with Tuxedo print Light Bluish Gray 1
3003 Brick 2 x 2 Black 2
3003 Brick 2 x 2 Bright Pink 1
3003 Brick 2 x 2 Dark Blue 2
3003 Brick 2 x 2 Medium Blue 2
2357 Brick 2 x 2 Corner Black 2
2357 Brick 2 x 2 Corner Dark Blue 2
3941 Brick Round 2 x 2 with Axle Hole Red 1
85080 Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] Black 4
87087 Brick Special 1 x 1 with Stud on 1 Side Black 1
87087 Brick Special 1 x 1 with Stud on 1 Side Dark Blue 1
32952 Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side Light Bluish Gray 2
22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side Light Bluish Gray 12
35366 Double Squares (Brickheadz Glasses) Black 1
11010 Minifig Ring 1 x 1 Chrome Gold 1
11010 Minifig Ring 1 x 1 Spare Chrome Gold 2
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Lime 2
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Spare Lime 1
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Magenta 2
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Spare Magenta 1
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Pearl Gold 2
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Spare Pearl Gold 1
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Red 2
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Spare Red 1
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals White 2
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals Spare White 1
3024 Plate 1 x 1 Black 3
3024 Plate 1 x 1 Spare Black 1
3024 Plate 1 x 1 Dark Blue 2
3024 Plate 1 x 1 Spare Dark Blue 1
3024 Plate 1 x 1 Medium Nougat 2
3024 Plate 1 x 1 Spare Medium Nougat 1
3024 Plate 1 x 1 Reddish Brown 2
3024 Plate 1 x 1 Spare Reddish Brown 1
3024 Plate 1 x 1 Tan 2
3024 Plate 1 x 1 Spare Tan 1
3023 Plate 1 x 2 Black 4
3023 Plate 1 x 2 Dark Blue 2
3023 Plate 1 x 2 Medium Nougat 2
3023 Plate 1 x 2 Reddish Brown 2
3023 Plate 1 x 2 Tan 2
3023 Plate 1 x 2 Yellow 2
3710 Plate 1 x 4 Black 4
3710 Plate 1 x 4 Medium Nougat 2
3710 Plate 1 x 4 Reddish Brown 4
3710 Plate 1 x 4 Tan 2
3710 Plate 1 x 4 Yellow 4
3022 Plate 2 x 2 Black 2
3022 Plate 2 x 2 Dark Blue 2
3022 Plate 2 x 2 Medium Nougat 1
3022 Plate 2 x 2 Reddish Brown 1
3022 Plate 2 x 2 Tan 1
2420 Plate 2 x 2 Corner Black 6
2420 Plate 2 x 2 Corner Reddish Brown 6
2420 Plate 2 x 2 Corner Yellow 6
3021 Plate 2 x 3 Black 2
3021 Plate 2 x 3 Dark Blue 2
3020 Plate 2 x 4 Black 6
3020 Plate 2 x 4 Dark Blue 2
3020 Plate 2 x 4 Medium Nougat 1
3020 Plate 2 x 4 Reddish Brown 5
3020 Plate 2 x 4 Tan 1
3020 Plate 2 x 4 Yellow 4
3958 Plate 6 x 6 Black 1
4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) Red 1
60474 Plate Round 4 x 4 with Pin Hole Black 1
30357 Plate Round Corner 3 x 3 Black 4
15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) Medium Nougat 1
15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) Reddish Brown 1
15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) Tan 1
11476 Plate Special 1 x 2 with Clip Horizontal on Side Medium Nougat 2
11476 Plate Special 1 x 2 with Clip Horizontal on Side Reddish Brown 2
11476 Plate Special 1 x 2 with Clip Horizontal on Side Tan 2
41740 Plate Special 1 x 4 with 2 Studs with Groove [New Underside] Black 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Black 2
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Spare Black 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Reddish Brown 2
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Spare Reddish Brown 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Yellow 2
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Spare Yellow 1
85984 Slope 30° 1 x 2 x 2/3 Medium Nougat 2
85984 Slope 30° 1 x 2 x 2/3 Reddish Brown 2
85984 Slope 30° 1 x 2 x 2/3 Tan 2
11477 Slope Curved 2 x 1 No Studs [1/2 Bow] Black 3
11477 Slope Curved 2 x 1 No Studs [1/2 Bow] Reddish Brown 3
11477 Slope Curved 2 x 1 No Studs [1/2 Bow] Yellow 3
93273 Slope Curved 4 x 1 Double with No Studs Black 4
93273 Slope Curved 4 x 1 Double with No Studs Reddish Brown 4
93273 Slope Curved 4 x 1 Double with No Studs Yellow 4
3069b Tile 1 x 2 with Groove Black 2
3069b Tile 1 x 2 with Groove Dark Blue 2
3069b Tile 1 x 2 with Groove Medium Nougat 1
3069b Tile 1 x 2 with Groove Reddish Brown 1
3069b Tile 1 x 2 with Groove Tan 1
2431 Tile 1 x 4 with Groove Black 2
2431 Tile 1 x 4 with Groove Dark Blue 1
2431 Tile 1 x 4 with Groove Medium Nougat 1
2431 Tile 1 x 4 with Groove Reddish Brown 1
2431 Tile 1 x 4 with Groove Tan 1
27925 Tile 2 x 2 Curved, Macaroni Black 4
3068b Tile 2 x 2 with Groove Medium Nougat 2
3068b Tile 2 x 2 with Groove Reddish Brown 2
3068b Tile 2 x 2 with Groove Tan 2
87079 Tile 2 x 4 with Groove Black 3
87079 Tile 2 x 4 with Groove Medium Nougat 1
87079 Tile 2 x 4 with Groove Reddish Brown 2
87079 Tile 2 x 4 with Groove Tan 1
87079 Tile 2 x 4 with Groove Yellow 2
25269 Tile Round 1 x 1 Quarter Black 6
25269 Tile Round 1 x 1 Quarter Spare Black 2
25269 Tile Round 1 x 1 Quarter Reddish Brown 6
25269 Tile Round 1 x 1 Quarter Spare Reddish Brown 2
25269 Tile Round 1 x 1 Quarter Yellow 6
25269 Tile Round 1 x 1 Quarter Spare Yellow 1
98138pr0060 Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) Black 2
98138pr0060 Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) Spare Black 1
14769 Tile Round 2 x 2 with Bottom Stud Holder Black 1
51739 Wedge Plate 2 x 4 Black 1
51739 Wedge Plate 2 x 4 Dark Blue 1